Article Index

Behrent's Dzus Fasteners and Descriptions

Not everything Pictured here is in stock
You can Copy the red bold text and paste into Sirius to to check for
availability or click the image for a list of part numbers.

Dzus Buttons
Oval
Oval Head Button
BEH-PANA+

Flush
Flush Head Button
BEH-PANFA+
Big Oval
Oval Big
Head Button
BEH-PANBIG-A+

Self-Eject Self-Eject Button
BEH-PANE+
Hex(Allen) Head Buttons
Allen Oval Oval Allen
Head Button
BEH-PANB+
Winged Buttons
Winged Oval
Winged Oval
Button
BEH-PANW+

Winged Self-eject Winged Self Eject
Button
BEH-PANEW+
Plates & Springs
plate
Plates
BEH-PAN8223

gspring Springs
BEH-PANS+



How to Measure Your Panel Fastener
Pan-MeasureDirections
Material thickness range for differnt spring heights & button grip length
5/8" Spring (recommended deflection .019" - .039") 3/4" Spring (recommended deflection .019" - .039")
Button grip Length .250 .400
Spring Height #SSS5200 .094 - .114 .244 - .264
Spring Height #SSS3225 .044 - .064 .194 - .214
Button grip Length .250 .400
Spring Height #SSS4200 .069 - .089 .219 - .269
Spring Height #SSS4250 .019 - .039 .169 - .189

1" Spring (recommended deflection .023" - .056")
Button grip length: .400 .450 .500 .550 .600 .650
Spring Height #S5200 .223 - .258 .273 - .308 .323 - .358 .373 - .408 .425 - .458 .473 - .508
Spring Height #S5225 .198 - .233 .248 - .283 .298 - .333 .348 - .383 .398 - .433 .448 - .483
Spring Height #S5250 .173 - .208 .223 - .258 .273 - .308 .323 - .358 .373 - .408 .423 - .458
Spring Height #S5275 .148 - .183 .198 - .233 .248 - .283 .298 - .333 .348 - .383 .398 - .433
Spring Height #S5300 .123 - .158 .173 - .208 .223 - .258 .273 - .308 .323 - .358 .373 - .408
Spring Height #S5325 .098 - .133 .148 - .183 .198 - .233 .248 - .283 .298 - .333 .348 - .383
Spring Height #S5350 .073 - .108 .123 - .158 .173 - .208 .223 - .258 .273 - .308 .323 - .358
Spring Height #S5375 .048 - .083 .098 - .133 .148 - .183 .198 - .233 .248 - .283 .298 - .333

1" Spring (recommended deflection .023" - .056")
Button grip length: .400 .450 .500 .550 .600 .650
Spring Height #S6225 .205 - .248 .255 - .298 .305 - .348 .355 - .398 .405 - .448 .455 - .498
Spring Height #S6250 .180 - .223 .230 - .273 .280 - .323 .330 - .373 .380 - .423 .430 - .473
Spring Height #S6275 .155 - .198 .205 - .248 .255 - .298 .305 - .348 .355 - .398 .405 - .448
Spring Height #S6300 .130 - .173 .180 - .223 .230 - .273 .280 - .323 .330 - .373 .380 - .423
Spring Height #S6325 .105 - .148 .155 - .198 .205 - .248 .255 - .298 .305 - .348 .355 - .398
Spring Height #S6350 .080 - .123 .130 - .173 .180 - .223 .230 - .273 .280 - .323 .330 - .373
Spring Height #S6375 .055 - .098 .105 - .148 .155 - .198 .205 - .248 .255 - .298 .305 - .348
Spring Height #S6400 .030 - .073 .080 - .123 .130 - .173 .180 - .223 .230 - .273 .280 - .323
Spring Height #S6425 .005 - .048 .055 - .098 .105 - .148 .155 - .198 .205 - .248 .255 - .298



You can Download the PDF file Here(right click save as)

The Behrent's Panel Fast Catalog is in PDF format and require Adobe Acrobat Reader to veiw them.
To get the latest copy of Acrobat, click on the Adobe logo getacro


Behrents Fastners.pdf