Racing Springs
Pac Racing Springs is the world's premier valve spring manufacturer. Nascar, Drag Racing, F1, rally and Sprintcars to everyday street performance engines use PAC Racing products to provide unsurpassed performance in all forms of Motorsports. Innovative designs produced by skilled springmakers from the highest quality materials ensure the highest performing springs available.
PACALOY® Beehive Springs
| Part # | Spring Diamters | Spring Loads |
Spring Rate | Max Coil Bind | Max Lift | Comments | ||||
| Large End | Small End | Installed Height (Valve Closed) |
Open Load (Valve Open) |
|||||||
| OD | ID | ID | OD | |||||||
| PAC 1218 | 1.290 | 0.885 | 1.055 | 0.650 | 130 @ 1.800 | 318 @ 1.200 | 313 | 1.140 | 0.600 | Performance LS1 Ovate beehive valve spring for applications up to 0.600 lift. |
| PAC 1518 | 1.290 | 0.885 | 1.055 | 0.650 | 130 @ 1.800 | 318 @ 1.200 | 313 | 1.140 | 0.650 | High performance LS1 spring that features additional processing for increased durability for high lift applications up to 0.650 lift |
| PAC 1235 | 1.210 | 0.805 | 1.035 | 0.630 | 135 @1.800 | 350 @ 1.200 | 358 | 1.160 | 0.600 | Chrysler Hemi 5.7L & 6.1L valve spring for up to 0.600 lift |
| PAC 1223 | 1.105 | 0.742 | 0.943 | 0.580 | 90 @ 1.470 | 252 @ 0.970 | 324 | 0.900 | 0.500 | Ford 4.6L 4 valve springs for up to 0.500 lift. Drop in design to fit without machining |
| PAC 1233 | 1.025 | 0.662 | 0.930 | 0.567 | 105 @ 1.670 | 270 @1.120 | 300 | 1.606 | 0.550 | Ford 4.6L 3 valve springs for up to 0.550 lift. Drop in design to fit without machining |
| PAC 1220 | 1.445 | 1.000 | 1.095 | 0.650 | 155 @ 1.880 | 377 @ 1.280 | 370 | 1.210 | 0.600 | BB Chevy spring for flat tappet & hydraulic roller applications |
| PAC 1283 | 1.250 | 0.845 | 1.085 | 0.680 | 110 @ 1.750 | 328 @ 1.150 | 363 | 1.080 | 0.600 | SRT Viper V10 performance ovate beehive spring for applications up to 0.600 lift. Drop in design that fits stock retainers and seats. |
| PAC 1295 | 1.589 | 1.135 | 1.185 | 0.731 | 150 @ 2.000 | 385 @ 1.250 | 313 | 1.180 | 0.750 | Large ovate beehive spring with higher load & lift for applications up to 0.750 lift |
| PAC 1409 | 1.250 | 0.845 | 1.055 | 0.650 | 150 @ 1.800 | 390 @ 1.250 | 436 | 1.190 | 0.550 | Stock Eliminator - recent Rule changes allow the use of the latest technology which allows for a spring with reduced end size for a small lightweight retainer |
| PAC 1520 | 1.445 | 1.000 | 1.095 | 0.650 | 155 @ 1.880 | 377 @ 1.280 | 370 | 1.210 | 0.650 | BB Chev spring features additional nitriding process for increased durability for high lift up to 0.650 lift. |
| PAC 1523 | 1.105 | .742 | 0.930 | 0.580 | 85 @ 1.500 | 263 @ 0.950 | 324 | 0.880 | 0.550 | Nitrided version of PAC 1223 |
Drag Race Springs
| Part # | Spring Diamters | Spring Loads |
Spring Rate | Max Coil Bind | Max Lift | Comments | ||||
| OD Outer |
OD Outer | OD Middle | OD Inner | Installed Height (Valve Closed) |
Open Load (Valve Open) |
|||||
1200 Series features PAC Spring's Standard HP processing without scrificing performance. |
||||||||||
| PAC 1224 | 1.625 |
1.175 |
N/A |
0.851 |
275 @ 2.000 | 810 @ 1.150 |
629 |
1.100 |
0.850 |
Dual spring - Bracket - High lift |
| PAC 1225 | 1.550 | 1.100 | N/A | 0.788 | 250 @ 2.000 | 765 @ 1.200 | 644 | 1.150 | 0.800 | Small Dia. Dual Spring |
| PAC 1226 | 1.550 |
1.100 |
N/A |
0.706 |
275 @ 2.000 |
805 @ 1.200 |
663 |
1.150 |
0.800 |
Small Dia. Dual Spring with Damper |
1300 Series are premium processed with Nano-Peened™ surfaces for enhanced durability & exotic heat treatment for minimal load loss |
||||||||||
| PAC 1326 | 1.550 |
1.100 |
N/A |
0.706 |
275 @ 2.000 |
805 @ 1.200 |
663 |
1.150 |
0.800 |
Small Dia. Dual Spring with Damper |
| PAC 1358 | 1.645 |
1.195 |
0.871 |
0.635 |
350 @ 2.150 |
1004 @ 1.200 |
688 |
1.130 |
0.950 |
Triple Spring - Bracket race |
| PAC 1349 | 1.645 |
1.195 |
0.871 | 0.635 |
385 @ 2.200 |
1074 @ 1.200 |
689 |
1.130 |
1.000 |
Triple Spring - High Lift |
| PAC 1350 | 1.645 |
1.195 |
0.871 | 0.635 |
440 @ 2.200 |
1129 @ 1.200 |
689 |
1.130 |
1.000 |
Triple Spring - Pro Stock/ Top Fuel |
| PAC 1351 | 1.667 |
1.195 |
0.871 | 0.635 |
450 @ 2.300 |
1240 @ 1.250 |
752 |
1.160 |
1.050 |
Triple Spring - Pro Stock |
| PAC 1352 | 1.681 |
1.195 |
0.871 | 0.635 |
480 @ 2.300 |
1315 @ 1.250 |
795 |
1.190 |
1.050 |
Triple Spring - Pro Stock |
| PAC 1353 |
1.695 |
1.195 |
0.871 | 0.635 |
500 @ 2.300 |
1500 @ 1.200 |
900 |
1.140 |
1.100 |
Triple Spring - Pro Stock |
Next generation springs feature all of the material & processing features of the 1300 searies with smaller diamters for minimal weight increased valve train stability & high RPM's |
||||||||||
| PAC 1354 | 1.550 | 1.050 | N/A | 0.726 | 425 @ 2.300 | 1440 @ 1.300 | 1015 | 1.230 | 1.000 | Dual Pro stock Intake Spring |
| PAC 1355 | 1.500 | 1.050 | N/A | 0.726 | 420 @ 2.175 | 1200 @ 1.175 | 780 | 1.130 | 1.000 | Dual Pro Stock Exhaust Spring |
| PAC 1356 | 1.500 | 1.050 | N/A | 0.726 | 300 @ 2.100 | 1002 @ 1.200 | 780 | 1.130 | 0.900 | Dual Drag Spring |
| PAC 1357 | 1.500 | 1.050 | N/A | 0.726 | 375 @ 2.150 | 1116 @ 1.200 | 780 | 1.130 | 0.950 | Dual High lift |
| PAC 1360 | 1.522 | 1.050 | N/A | 0.726 | 400 @ 2.250 | 1252 @ 1.300 | 895 | 1.190 | 0.950 | Dual High lift - Short version 1354 |
| PAC 1362 | 1.725 | 1.225 | 0.871 | 0.635 | 475 @ 2.300 | 1515 @ 1.200 | 945 | 1.134 | 1.100 | Triple Spring - Pro Stock |
| PAC 1363 | 1.725 | 1.225 | 0.871 | 0.635 | 525 @ 2.350 | 1565 @ 1.250 | 945 | 1.134 | 1.100 | Triple Spring - Pro Stock |
Endurance Springs
| Part # | Spring Diamters | Spring Loads |
Spring Rate | Max Coil Bind | Max Lift | Comments | ||||
| OD Outer |
OD Outer | Damper | OD Inner | Installed Height (Valve Closed) |
Open Load (Valve Open) |
|||||
| PAC 1385 | 1.564 |
1.150 | Yes |
0.744 |
250 @ 2.000 |
670 @ 1.200 |
525 |
1.140 |
0.800 |
Dual spring with damper for high lift roller applications |
| PAC 1395 | 1.574 | 1.150 |
Yes |
0.744 |
265 @ 2.000 |
705 @ 1.200 |
550 |
1.150 |
0.800 |
Dual spring with damper for high lift roller applications |
